2017 Honda PilotLX 4dr All-wheel Drive
2017 Honda PilotLX 4dr All-wheel Drive
MSRP Starting From:
$40,090
Plus taxes
& licensing
Search New Inventory
CITY
13
Litres / 100 Kms
HWY
9.3
2010 Honda Pilot LX
"Best Retained Value Awards: Mid-size SUV"
Canadian Black Book
2010 Honda Pilot EX
"Best Retained Value Awards: Mid-size SUV"
Canadian Black Book
2010 Honda Pilot EX-L
"Best Retained Value Awards: Mid-size SUV"
Canadian Black Book
2010 Honda Pilot EX-L
"Best Retained Value Awards: Mid-size SUV"
Canadian Black Book
2010 Honda Pilot Touring
"Best Retained Value Awards: Mid-size SUV"
Canadian Black Book
2010 Honda Pilot LX
"Best Retained Value Awards: Mid-size SUV"
Canadian Black Book
2018 Honda Pilot LX
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2018 Honda Pilot EX
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2018 Honda Pilot EX-L Navi
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2018 Honda Pilot EX-L RES
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2018 Honda Pilot Touring
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Radio | AM/FM stereo |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 7 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type 2 | Plastic |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Reading lights | Front and rear |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Steering wheel trim | Urethane |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Adaptive cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Windows, remote engine start |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Roll-up |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Storage Organizer | Yes |
Dimensions |
3rd Row Head Room | 989 mm |
3rd Row Hip Room | 1,132 mm |
3rd Row Leg Room | 810 mm |
3rd Row Shoulder Room | 1,463 mm |
Angle of Approach | 18.0 degrees |
Angle of Departure | 19.7 degrees |
Front Head Room | 1,019 mm |
Front Hip Room | 1,501 mm |
Front Leg Room | 1,040 mm |
Front Shoulder Room | 1,576 mm |
Front track | 1,684 mm |
Overall height | 1,773 mm |
Overall Length | 4,941 mm |
Overall Width | 2,029 mm |
Rear Head Room | 1,020 mm |
Rear Hip Room | 1,456 mm |
Rear Leg Room | 976 mm |
Rear Shoulder Room | 1,576 mm |
Rear track | 1,684 mm |
Wheelbase | 2,820 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Heated | Multi-level heating |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain |
4WD Type | Automatic full-time |
Axle ratio | 4.25 |
Driven Wheels | All-wheel drive |
Locking Hubs | Permanent |
Engine |
Block Heater | Regular duty |
Compression Ratio | 11.50 : 1 |
Cylinder Deactivation | Yes |
Cylinders | 6 |
Displacement | 212 cm^3 |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Horse Power | 280 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,000 RPM |
Max Torque RPM | 4,700 RPM |
Remote engine start | Remote engine start |
Size | 3.5 L |
Torque | 356 Nm |
Total Valves | 24 |
Type | Regular unleaded |
Valve Gear | SOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV125 |
Exterior Features |
Bodyside | Body-coloured |
Grille | Chrome |
Rear spoiler | Lip |
Rear spoiler | Lip |
Skid plates | 1 |
Skid plates | 1 |
Fuel Consumption |
City | 13.0 L/100 km |
Combined | 11.3L/100 km |
Highway | 9.3 L/100 km |
Header |
Doors | 4 |
Driven Wheels | All-wheel drive |
Engine Size | 3.5 L |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Trans Speeds - VA | 6 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Third row headrests | 3 |
Instrumentation |
Clock | In-dash |
Compass | Compass |
External temp | External temperature display |
Forward Collision | Collision Mitigation Braking System mitigation |
Forward Collision | Collision Mitigation Braking System mitigation |
Lane Departure Warning | Active |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Rear heat | With separate controls |
Reclining | Manual |
Type | Split-bench |
Roof |
Roof rack | Rails only |
Roof rack | Yes |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 8 |
Total Seating Capacity | 8 |
Upholstery | Cloth |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Underbody w/crankdown |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | HondaLink |
Satellite communications | HondaLink |
smart device integration | Apple CarPlay/Android Auto |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth HandsFreeLink |
wireless phone connectivity | Bluetooth HandsFreeLink |
Third Row Seat |
Folding | Manual |
Type | 60-40 |
Tires |
Diameter | 18.0" |
Prefix | P |
Profile | 60 |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 245 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Trailer hitch | Trailer hitch |
Trailer Sway Control | Trailer sway control |
Trailer Sway Control | Trailer sway control |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Running boards | Yes |
Running boards | Illuminated |
Video System |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | Unlimited km |
roadside months | 36 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 524 L |
Cargo capacity, rear seat down or removed | 1,583 L |
Curb weight | 1,933 kg |
EPA interior volume | 4,330 L |
Fuel Capacity | 74 L |
Gross vehicle weight | 2,650 kg |
Max cargo capacity | 3,087 L |
Towing Capacity | 680 kg |
Towing Capacity | 1,588 kg |
Towing Capacity | 2,268 kg |
Turning radius | 6 m |
Wheels |
Diameter | 18 |
Diameter | 20 |
Diameter | 18 |
Rim Type | Machined aluminum |
Rim Type | Machined aluminum |
Rim Type | Chrome PVD aluminum |
Rim Type | Black aluminum |
Wheel Locks | Yes |
Width | 8 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Wiper park |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Remote window operation | Yes |
Body Exterior | Std. | Opt. |
Bodyside mouldings |
|
|
Heated door mirrors |
|
|
Illuminated running boards |
|
|
Power door mirrors |
|
|
Roof rack |
|
|
Skid plates |
|
|
Spoiler |
|
|
Trailer hitch receiver |
|
|
Trailer sway control |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
CD player |
|
|
CD-MP3 decoder |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Cylinder deactivation |
|
|
Mode select transmission |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Driver seat mounted armrest |
|
|
Heated front seats |
|
|
Passenger seat mounted armrest |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Chrome wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Cash Incentives
Incentive | Amount | Expires |
Honda CA Lease Dollars Pilot LX 6AT AWD |
$2,500 |
Apr 2, 2018 |
Honda CA Lease Dollars Pilot LX 6AT AWD |
$2,500 |
Apr 2, 2018 |
Honda CA Lease Dollars Pilot LX 6AT AWD |
$2,500 |
Apr 2, 2018 |
Honda CA Lease Dollars Pilot LX 6AT AWD |
$2,500 |
Apr 2, 2018 |
Honda CA Lease Dollars Pilot LX 6AT AWD |
$2,500 |
Apr 2, 2018 |
Honda CA Finance Dollars Pilot |
$2,500 |
Apr 2, 2018 |
Honda CA Finance Dollars Pilot |
$2,500 |
Apr 2, 2018 |
Honda CA Finance Dollars Pilot |
$2,500 |
Apr 2, 2018 |
Honda CA Finance Dollars Pilot |
$2,500 |
Apr 2, 2018 |
Honda CA Finance Dollars Pilot |
$2,500 |
Apr 2, 2018 |
Finance Incentives
Lease Incentives
2017 Honda Pilot LX 4dr All-wheel Drive, Orillia, Ontario
Dalt's Honda, 500 Memorial Ave, Orillia, Ontario L3V-6H1